FREE FOREX TOOL · UPDATED MAY 26, 2026
Calculate pip value and position size in seconds.
For forex, crypto, and metals. Pick a pair, enter your account size and risk, and get an instantly recalculated lot size that respects your stop. No sign-up required.
Calculates the dollar value of a one-pip move for any pair, lot size, and account currency.
Sizes your position so a stop-out loses exactly the % of your account you decide is acceptable.
Pre-computed pip values in USD across standard, mini, and micro lots.
| Pair | Pip Size | Standard Lot | Mini Lot | Micro Lot |
|---|---|---|---|---|
| EUR/USDmajor | 0.0001 | $10.00 | $1.00 | $0.10 |
| GBP/USDmajor | 0.0001 | $10.00 | $1.00 | $0.10 |
| USD/JPYmajor | 0.01 | $6.60 | $0.66 | $0.07 |
| USD/CHFmajor | 0.0001 | $11.36 | $1.14 | $0.11 |
| AUD/USDmajor | 0.0001 | $10.00 | $1.00 | $0.10 |
| NZD/USDmajor | 0.0001 | $10.00 | $1.00 | $0.10 |
| USD/CADmajor | 0.0001 | $7.35 | $0.74 | $0.07 |
| EUR/GBPcross | 0.0001 | $11.76 | $1.18 | $0.12 |
| EUR/JPYcross | 0.01 | $6.11 | $0.61 | $0.06 |
| GBP/JPYcross | 0.01 | $5.20 | $0.52 | $0.05 |
| AUD/JPYcross | 0.01 | $10.00 | $1.00 | $0.10 |
| EUR/AUDcross | 0.0001 | $6.10 | $0.61 | $0.06 |
| GBP/AUDcross | 0.0001 | $5.21 | $0.52 | $0.05 |
| EUR/CADcross | 0.0001 | $6.80 | $0.68 | $0.07 |
| XAU/USDmetal | 0.01 | $1000.00 | $100.00 | $10.00 |
| XAG/USDmetal | 0.001 | $100.00 | $10.00 | $1.00 |
| BTC/USDcrypto | 0.01 | $1000.00 | $100.00 | $10.00 |
| ETH/USDcrypto | 0.01 | $1000.00 | $100.00 | $10.00 |
Values for USD-quoted pairs are exact. Other pairs use approximate rates and will vary — for live pip values pegged to real-time prices, generate a free RiskFloor briefing →
A pip (percentage in point) is the smallest standard price movement in a currency pair. For most pairs like EUR/USD, one pip equals 0.0001. For JPY pairs, one pip equals 0.01.
When your account currency matches the quote currency (e.g. EUR/USD in a USD account), one pip on a standard lot is exactly Pip Size × Lot Size = 0.0001 × 100,000 = $10.00 — independent of the exchange rate. When your account currency matches the base currency (e.g. USD/JPY in a USD account), divide by the rate: a standard lot of USD/JPY at 155.00 = (0.01 / 155.00) × 100,000 = $6.45 per pip.
Position Size = (Account Balance × Risk Percentage) / (Stop Loss in Pips × Pip Value). For example, with a $10,000 account risking 1% with a 50-pip stop: Position = ($10,000 × 0.01) / (50 × $10) = 0.2 standard lots.
A standard lot is 100,000 units of the base currency. A mini lot is 10,000 units, and a micro lot is 1,000 units. Lot size directly affects pip value and position risk.